Buying a property is probably the biggest investment you are going to make. It does give you your private place, but it comes with a price. First off, property prices have been increasing consistently for the last decade, moreover, maintaining a property is even more expensive. Today, in this article we are going to list out the average property cost in various countries around the world.
What is the Cost of Property Around the World? The most expensive property cost is in Monaco where the cost a square meter flat is $69,274. The least expensive property cost is in Egypt, where per square meter flat cost is $589.
Property Cost Around The World
Here’s the list of property cost around the world
Countries | Cost Per Sq Meter | Cost Per Sq Meter in USD |
A |
||
Afghanistan | 63,627.25 AFN | $840 |
Albania | 159,382.75 Lek | $1,453 |
Algeria | 176,023.16 DZD | $1,485 |
Andorra | 3125 EUR | $3,553 |
Angola | 7,175.85$ | $7,175.85 |
Antigua And Barbuda | 10,763.91 EC$ | $3,982 |
Argentina | 90,439.25 ARS | $2,409 |
Armenia | 590,116.24 AMD | $1,222 |
Aruba | 12,916.69$ | $12,916.69 |
Australia | 7,586.97 A$ | $5,383 |
Austria | 4,641.04€ | $5,277 |
Azerbaijan | 2,262.00 man | $1,328 |
B |
||
Bahamas | 1,237.85$ | $1,237.85 |
Bahrain | 1,018.08 BHD | $2,700 |
Bangladesh | 94,555.89 ৳ | $1,126 |
Barbados | 12,647.59 Bds$ | $6,334 |
Belarus | 1,449.76$ | $1,449.76 |
Belgium | 2,965.19€ | $3,372 |
Belize | 1,802.95$ | $1,802.95 |
Bermuda | 6,229.17$ | $6,229.17 |
Bhutan | 101,695.01 Rs | $1,427 |
Bolivia | 7,494.50 Bs. | $1,084 |
Bonaire | 2,000.00$ | $2,000 |
Bosnia And Herzegovina | 2,358.46 KM | $1,373 |
Botswana | 7,500.00 P | $712 |
Brazil | 7,723.10 R$ | $2,050 |
Brunei | 942.13 S$ | $597 |
Bulgaria | 1,998.40 лв | $1,161 |
Burkina Faso | 9,000,000.00 CFA | $15,621 |
Burundi | 8,125.79€ | $9,251 |
C |
||
Cambodia | 2,290.00$ | $2,290 |
Cameroon | 459,015.12 CFA | $796 |
Canada | 5,827.06 C$ | $4,360 |
Cayman Islands | 8,000.00 KY$ | $9,622 |
Chile | 1,580,392.51 CL$ | $2,350 |
China | 48,045.05 ¥ | $7,073 |
Colombia | 4,312,702.66 Col$ | $1,371 |
Congo | 8,109.26$ | $8,109.26 |
Costa Rica | 921,336.22 ₡ | $1,535 |
Croatia | 15,154.66 kn | $2,313 |
Cuba | 269.81$ | $269.81 |
Curacao | 4,500.00 NAf | $2,527 |
Cyprus | 1,944.52€ | $2,207 |
Czech Republic | 78,885.30 Kč | $3,482 |
D |
||
Denmark | 32,412.02 kr | $4,928 |
Djibouti | 120,000.00 Fdj | $675 |
Dominican Republic | 59,693.84 RD$ | $1,180 |
E |
||
Ecuador | 1,434.91$ | $1,434.91 |
Egypt | 10,697.63 EG£ | $598 |
El Salvador | 1,176.82$ | $1,176.82 |
Equatorial Guinea | 453,556.94 CFA | $787 |
Eritrea | 1,050.93$ | $1,050.93 |
Estonia | 2,277.52€ | $2,586 |
Ethiopia | 1,429.16$ | $1,429.16 |
F |
||
Faroe Islands | 21,250.00 kr | $3,231 |
Fiji | 3,053.39 FJ$ | $1,440 |
Finland | 4,406.61€ | $5,003 |
France | 6,003.54€ | $6,817 |
French Polynesia | 1,129,884.53 F | $10,788 |
G |
||
Gabon | 2,128,820.75 CFA | $3,696 |
Gambia | 300,000.00 D | $6,059 |
Georgia | 2,515.73 GEL | $947 |
Germany | 4,725.94€ | $5,367 |
Ghana | 14,819.54 ₵ | $3,009 |
Gibraltar | 5,750.00 £ | $7,501 |
Greece | 1,419.18€ | $1,611 |
Greenland | 32,500.00 kr | $4,943 |
Grenada | 3,500.00 EC$ | $1,295 |
Guam | 1,614.59$ | $1,614.59 |
Guatemala | 12,615.47 Q | $1,636 |
Guernsey | 2,727.00 £ | $3,556 |
Guyana | 1,049,804.72 GY$ | $5,040 |
H |
||
Haiti | 4,958.17$ | $4,958.17 |
Honduras | 1,005.49$ | $1,005.49 |
Hong Kong | 229,548.88 HK$ | $29,254 |
Hungary | 616,366.54 Ft | $2,201 |
I |
||
Iceland | 560,238.14 kr | $4,646 |
India | 97,690.90 Rs | $1,370 |
Indonesia | 17,083,288.15 Rp | $1,206 |
Iran | 92381849.57 Rial | $2,194 |
Iraq | 1,301.32$ | $1,301.32 |
Ireland | 4,332.25€ | $4,921 |
Israel | 27,175.30 ₪ | $7,401 |
Italy | 3,518.93€ | $4,000 |
Ivory Coast | 800,000.00 CFA | $1,388 |
J |
||
Jamaica | 229,471.54 J$ | $1,739 |
Japan | 839,403.53 ¥ | $7,658 |
Jersey | 2,433.92 £ | $3,178 |
Jordan | 876.24 JOD | $1,235 |
K |
||
Kazakhstan | 365,155.85 ₸ | $965 |
Kenya | 397,130.86 KSh | $3,921 |
Kosovo (Disputed Territory) | 1,204.76€ | $1,369 |
Kuwait | 1,445.78 KWD | $4,767 |
Kyrgyzstan | 51,119.52 лв | $732 |
L |
||
Laos | 3,937.04$ | $3,937.04 |
Latvia | 1,573.66€ | $1,788 |
Lebanon | 4,062.98$ | $4,062.98 |
Libya | 2,759.27 LD | $1,989 |
Lithuania | 1,927.45€ | $2,191 |
Luxembourg | 8,015.00€ | $9,111 |
M |
||
Macao | 99,566.17 P | $12,351 |
Macedonia | 60,883.05 ден | $1,126 |
Madagascar | 3,000,000.00 Ar | $827 |
Malawi | 5,196.10$ | $5,196.10 |
Malaysia | 8,498.91 RM | $2,051 |
Maldives | 68,619.82 Rf | $4,413 |
Mali | 400.00$ | $400 |
Malta | 2,983.93€ | $3,389 |
Mauritius | 31,288.22 Rs | $912 |
Mexico | 23,723.18 MXN | $1,243 |
Moldova | 16,377.60 L | $958 |
Monaco | 61,000.00€ | $69,274 |
Mongolia | 1,103.46$ | $1,103.46 |
Montenegro | 1,470.41€ | $1,669 |
Morocco | 15,045.80 MAD | $1,571 |
Mozambique | 103,333.33 MT | $1,674 |
Myanmar | 326.62$ | $326.62 |
N |
||
Namibia | 14,116.91 R | $1,023 |
Nepal | 150,055.64 N₨ | $1,318 |
Netherlands | 3,927.55€ | $4,462 |
New Caledonia | 566,666.67 F | $5,410 |
New Zealand | 6,782.78 NZ$ | $4,595 |
Nicaragua | 940.00$ | $940 |
Nigeria | 365,833.39 ₦ | $1,011 |
Norway | 55,980.29 KR | $6,543 |
O |
||
Oman | 1645.83 Rial | $4,275 |
P |
||
Pakistan | 105,620.04 Rs. | $755 |
Palestinian Territory | 3,551.27 ₪ | $966 |
Panama | 2,212.01$ | $2,212.01 |
Papua New Guinea | 47,521.33 K | $14,612 |
Paraguay | 5,500,000.00 Gs | $910 |
Peru | 5,658.42 S/. | $1,694 |
Philippines | 88,101.19 ₱ | $1,665 |
Poland | 8,032.65 zł | $2,122 |
Portugal | 2,593.10€ | $2,944 |
Puerto Rico | 1,595.02$ | $1,595.02 |
Q |
||
Qatar | 16,157.14 QR | $4,437 |
R |
||
Reunion | 2,850.00€ | $3,232 |
Romania | 6,515.63 lei | $1,551 |
Russia | 93,994.38 руб | $1,424 |
Rwanda | 11,266,666.67 RF | $12,608 |
S |
||
Saudi Arabia | 4268.89 Rial | $1,137 |
Senegal | 5,866,970.65 CFA | $10,186 |
Serbia | 196,666.79 Дин | $1,882 |
Seychelles | 18,250.00 ₨ | $1,337 |
Singapore | 22,570.96 S$ | $16,582 |
Sint Maarten | 12,000.00$ | $12,000 |
Slovakia | 1,796.89€ | $2,038 |
Slovenia | 2,376.92€ | $2,696 |
Solomon Islands | 25,000.00 SI$ | $3,134 |
South Africa | 14,877.66 R | $1,077 |
South Korea | 12,237,342.23 ₩ | $10,827 |
Spain | 2,893.42€ | $3,283 |
Sri Lanka | 312,108.44 Rs | $1,718 |
Sudan | 12,890.00 £Sd | $271 |
Suriname | 1,338.20 SRD | $179 |
Swaziland | 4,407.15 R | $319 |
Sweden | 58,825.18 kr | $6,498 |
Switzerland | 11,233.10 Fr. | $11,294 |
Syria | 1,617.33$ | $1,617.33 |
T |
||
Taiwan | 234,464.70 NT$ | $7,588 |
Tajikistan | 6,068.26 SM | $644 |
Tanzania | 2,269,400.00 TSh | $981 |
Thailand | 113,606.75 ฿ | $3,580 |
Timor-Leste | 2,000.00$ | $2,000 |
Togo | 250,000.00 CFA | $434 |
Tonga | 2,379.05 T$ | $1,050 |
Trinidad And Tobago | 9,837.40 TT$ | $1,450 |
Tunisia | 2,189.47 DT | $738 |
Turkey | 5,730.35 TL | $1,088 |
Turkmenistan | 2,000.00$ | $2,000 |
Turks And Caicos Islands | 5,145.48$ | $5,145.48 |
U |
||
Uganda | 11,373,117.00 USh | $3,086 |
Ukraine | 30,012.61 ₴ | $1,075 |
United Arab Emirates | 9,489.48 AED | $2,583 |
United Kingdom | 3,819.17 £ | $4,983 |
United States | 2,527.49$ | $2,527.49 |
Uruguay | 82,262.11 $U | $2,519 |
Us Virgin Islands | 6,612.86$ | $6,612.86 |
Uzbekistan | 868.18$ | $868.18 |
V |
||
Vanuatu | 171,846.02 VT | $1,547 |
Venezuela | 804.17$ | $804.17 |
Vietnam | 48,041,270.69 ₫ | $2,067 |
Y |
||
Yemen | 350104.58 Rial | $1,398 |
Z |
||
Zimbabwe | 1,725.00$ | $1,725 |
Top 10 Cities and Their Avg. Property Prices
- Monaco – $69,274 per sq meter
- Hong Kong – $29,257 per sq meter
- London – $17,732 per sq meter
- Singapore – $16,605 per sq meter
- Beijing – $15,042 per sq meter
- New York – $14,649 per sq meter
- Geneva – $12,765 per sq meter
- Paris – $11,853 per sq meter
- Sydney – $10,322 per sq meter
- Los Angeles – $7,232 per sq meter
Related Questions
Where is the Most Safest Place to Live in the World? Tokyo, Japan is the safest city in the world.
Conclusion
As you can see, the average property cost is typically higher in the top countries, which gets even more expensive when you look for a property in the capital. The property prices per sq feet mentioned above are the average prices, where real property cost will vary depending on the city.